Previous: Boiling Flask
Next: Desiccator
MF1120
Boiling Flask, conical, wide neck with Graduations
Code Capacity(ml) O.D. of neck(mm) O.D. of bulb(mm) Height(mm)
MF11200050 50 34 51 85
MF11200100 100 34 64 105
MF11200200 200 50 79 131
MF11200250 250 50 85 140
MF11200300 300 50 87 156
MF11200500 500 50 105 175
MF11201000 1000 50 131 220
MF11202000 2000 72 153 275
MF1121
Conical Flask, Erlenmeyer, with Graduations
Code Capacity(ml) O.D. of neck(mm) O.D. of bulb(mm) Height(mm)
MF11210050 50 22 51 85
MF11210100 100 22 64 105
MF11210150 150 28 71 120
MF11210200 200 34 77 132
MF11210250 250 34 87 140
MF11210300 300 34 89 153
MF11210500 500 34 105 175
MF11211000 1000 42 131 220
MF11212000 2000 50 166 280
MF1122
Conical Flask, with ground-in glass stopper
Code Capacity(ml) O.D. of bulb (mm) Height(mm)
MF11220050 50 50 90
MF11220100 100 60 108
MF11220250 250 83 140
MF11220500 500 98 185
MF11221000 1000 130 230
MF1123
Lodine Flask, wide spout, with standard stopper
Code Capacity(ml) O.D. of bulb (mm) Height(mm)
MF11230050 50 50 110
MF11230100 100 60 114
MF11230250 250 83 155
MF11230500 500 98 200
MF1432
Filtering flask, with side Tubulature
Code Capacity(ml) O.D. of side tube(mm) Height(mm)
MF14320125 125 9 120
MF14320250 250 9 160
MF14320500 500 9 210
MF14321000 1000 9 245
MF14322500 2500 11 290
MF14325000 5000 11 370